Track insider transactions across markets
Currently holds positions in Colucid Pharmaceuticals Inc, WAVE Life Sciences Ltd and Nabriva Therapeutics PLC
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 16% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Colucid Pharmaceuticals Inc | Oct. 27, 2015 - |
| Independent Director | WAVE Life Sciences Ltd | Sept. 4, 2019 - |
| Independent Member of the Supervisory Board | Nabriva Therapeutics PLC | Aug. 1, 2016 - |
| Executive Chairman of the Board | Novelion Therapeutics Inc | July 3, 2018 - Sept. 24, 2019 |
| Director | Novelion Therapeutics Inc | March 30, 2017 - July 3, 2018 |
| Chairman of the Board | EPIRUS Biopharmaceuticals Inc | July 15, 2014 - July 25, 2016 |
| Independent Director | Cubist Pharmaceuticals LLC | June 30, 2008 - Jan. 21, 2015 |
| President, Chief Executive Officer, Director | EPIRUS Biopharmaceuticals Inc | Jan. 5, 2010 - July 15, 2014 |
Search