Track insider transactions across markets
Currently holds positions in Seres Therapeutics Inc, Genzyme Corp and Cubist Pharmaceuticals LLC
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -4% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Legal Officer, Executive Vice President and Secretary | Seres Therapeutics Inc | May 1, 2016 - |
| Chief Legal Officer, Senior Vice President, General Counsel | Genzyme Corp | May 22, 2008 - |
| Executive Vice President, Chief Legal and Administrative Officer and Secretary | Cubist Pharmaceuticals LLC | Feb. 1, 2014 - |
| Executive Vice President, Chief Legal and Administrative Officer, Secretary | ARIAD Pharmaceuticals Inc | Jan. 1, 2015 - April 30, 2016 |
| Senior Vice President, General Counsel, Secretary | Cubist Pharmaceuticals LLC | March 1, 2013 - Feb. 1, 2014 |
Search