Currently holds positions in Polyphor AG, Human Genome Sciences Inc and Bausch Health Companies Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Chairman of the Board | Polyphor AG | None - |
Chairman of the Board, Presiding Independent Director | Human Genome Sciences Inc | Oct. 17, 2004 - |
Independent Director | Bausch Health Companies Inc | June 1, 2016 - |
Chairman of the Board | Polyphor AG | None - |
Independent Director | Rocket Pharmaceuticals Inc | July 1, 2012 - June 23, 2016 |
Independent Director | Vanda Pharmaceuticals Inc | Dec. 16, 2010 - Jan. 18, 2012 |
Search
// ... existing code ...