Hält derzeit Positionen bei Polyphor AG, Human Genome Sciences Inc and Bausch Health Companies Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Chairman of the Board | Polyphor AG | None - |
Chairman of the Board, Presiding Independent Director | Human Genome Sciences Inc | 17. Oktober 2004 - |
Independent Director | Bausch Health Companies Inc | 1. Juni 2016 - |
Chairman of the Board | Polyphor AG | None - |
Independent Director | Rocket Pharmaceuticals Inc | 1. Juli 2012 - 23. Juni 2016 |
Independent Director | Vanda Pharmaceuticals Inc | 16. Dezember 2010 - 18. Januar 2012 |
// ... existing code ...