Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 20% | 8.2% | 15.1% |
| Success rate | 28% | 68% | 82% |
| Transactions |
8
88% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Executive Chairman | SQZ Biotechnologies Co | None - |
| Independent Director | Alnylam Pharmaceuticals Inc | July 1, 2014 - |
| Independent Director | Ironwood Pharmaceuticals Inc | Jan. 1, 2017 - April 1, 2019 |
| Lead Independent Director | X4 Pharmaceuticals Inc | Feb. 1, 2015 - March 13, 2019 |
| Independent Director | Blue Buffalo Pet Products Inc | Jan. 1, 2014 - April 24, 2018 |
| Executive Vice President, General Counsel, Business Unit Lead - Consumer Healthcare | Pfizer Inc | Aug. 1, 2012 - Dec. 17, 2013 |
| Director | Zoetis Inc | July 1, 2012 - June 24, 2013 |
| Executive Vice President, General Counsel, President and General Manager - Nutrition | Pfizer Inc | Dec. 1, 2010 - Aug. 1, 2012 |
Search