Track insider transactions across markets
Currently holds positions in Citizens Bancshares Corp, Aaron's LLC, Acuity Inc, RailAmerica Inc, American Airlines Group Inc and FTAI Aviation Ltd
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -2% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
4
75% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | Citizens Bancshares Corp | May 1, 2003 - |
| Independent Chairman of the Board | Aaron's LLC | April 15, 2014 - |
| Independent Director | Acuity Inc | Dec. 1, 2001 - |
| Independent Director | RailAmerica Inc | April 14, 2010 - |
| Independent Director | American Airlines Group Inc | Jan. 1, 2013 - |
| Independent Director | FTAI Aviation Ltd | None - |
| Independent Director | Avnet Inc | Jan. 1, 2000 - May 1, 2017 |
| Lead Independent Director | Aaron's LLC | Jan. 1, 2012 - April 15, 2014 |
| Independent Director | Aaron's LLC | Oct. 1, 2002 - Jan. 1, 2012 |
Search