Track insider transactions across markets
Currently holds positions in ACADIA Pharmaceuticals Inc, Pacira Biosciences Inc and Portola Pharmaceuticals Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 4% | 8.2% | 15.1% |
| Success rate | 92% | 68% | 82% |
| Transactions |
7
29% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 563% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Director | ACADIA Pharmaceuticals Inc | May 1, 2008 - |
| Independent Director | Pacira Biosciences Inc | June 2, 2011 - |
| Independent Director | Portola Pharmaceuticals Inc | Jan. 27, 2015 - |
| Independent Director | Dynavax Technologies Corp | Feb. 6, 2015 - Feb. 13, 2020 |
| Independent Director | Aratana Therapeutics Inc | Feb. 5, 2014 - March 14, 2019 |
| Independent Director | Delcath Systems Inc | July 5, 2012 - Dec. 11, 2014 |
Search