Currently holds positions in Mallinckrodt Plc, Recro Pharma Inc and Aclaris Therapeutics Inc
-12.5%
30 Days8.2%
90 Days15.1%
120 Days50%
30 Days68%
90 Days82%
120 DaysPosition | Company | Period |
---|---|---|
Chief Financial Officer, Executive Vice President | Mallinckrodt Plc | March 18, 2019 - |
Independent Director | Recro Pharma Inc | March 3, 2017 - |
Independent Director | Aclaris Therapeutics Inc | April 20, 2018 - |
Chief Financial Officer, Senior Vice President - Finance | Amneal Pharmaceuticals Inc | Dec. 12, 2012 - Jan. 1, 2018 |
Acting Chief Financial Officer, Vice President - Finance | Amneal Pharmaceuticals Inc | June 29, 2012 - Dec. 12, 2012 |
Search
// ... existing code ...