Track insider transactions across markets
Currently holds positions in Idera Pharmaceuticals Inc, Trevena Inc and Akebia Therapeutics Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 47% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Idera Pharmaceuticals Inc | Jan. 4, 2016 - |
| Director | Trevena Inc | Oct. 1, 2018 - |
| Independent Director | Akebia Therapeutics Inc | July 28, 2014 - |
| President, Chief Executive Officer, Director | Trevena Inc | None - |
| Independent Director | Human Genome Sciences Inc | Feb. 15, 2008 - July 30, 2012 |
Search