Track insider transactions across markets
Currently holds positions in Cosi Inc, Forrester Research Inc and CorePoint Lodging Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 1% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Cosi Inc | Nov. 12, 2013 - |
| Independent Director | Forrester Research Inc | Feb. 1, 2018 - |
| Independent Director | CorePoint Lodging Inc | Sept. 1, 2018 - |
| Chairman of the Board | Papa Murphy's Holdings Inc | July 17, 2017 - May 23, 2019 |
| Chairman of the Board, President, Interim Chief Executive Officer | Papa Murphy's Holdings Inc | Dec. 29, 2016 - July 17, 2017 |
| Chairman of the Board | Papa Murphy's Holdings Inc | Sept. 30, 2016 - Dec. 29, 2016 |
| Independent Director | Papa Murphy's Holdings Inc | April 15, 2015 - Sept. 30, 2016 |
| Independent Director | Darden Restaurants Inc | Oct. 10, 2014 - Sept. 28, 2016 |
| President - IHOP Business Unit | Dine Brands Global Inc | June 22, 2009 - Aug. 27, 2012 |
Search