Track insider transactions across markets
Currently holds positions in VICI Properties Inc, Brightview Holdings Inc and CorePoint Lodging Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -1% | 8.2% | 15.1% |
| Success rate | 56% | 68% | 82% |
| Transactions |
9
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | VICI Properties Inc | Oct. 1, 2017 - |
| Independent Director | Brightview Holdings Inc | Aug. 1, 2015 - |
| Independent Director | CorePoint Lodging Inc | April 1, 2018 - |
| Independent Director | LA Quinta Holdings Inc | Nov. 12, 2015 - May 30, 2018 |
| Chief Executive Officer | Interstate Hotels & Resorts Inc | None - |
Search