Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -3% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
16
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Biohaven Pharmaceutical Holding Company Ltd | Aug. 2, 2017 - |
| Chief Executive Officer, Director | ContraFect Corp | April 1, 2014 - March 21, 2016 |
| Chief Executive Officer | ContraFect Corp | Nov. 1, 2013 - April 1, 2014 |
| Chief Financial Officer, Executive Vice President | ContraFect Corp | July 1, 2012 - Nov. 1, 2013 |
| President, CEO, Board Member | Five Prime Therapeutics Inc | None - |
Search