Track insider transactions across markets
| Position | Company | Period |
|---|---|---|
| Independent Director | EIDP Inc | Jan. 1, 2008 - |
| Lead Independent Director | Dupont De Nemours Inc | Feb. 15, 2018 - |
| Lead Independent Director | KeyCorp | None - |
| Independent Director | Dupont De Nemours Inc | Jan. 1, 2008 - Feb. 15, 2018 |
| Chairman of the Board, Chief Executive Officer | Eaton Corporation PLC | Dec. 31, 2014 - May 31, 2016 |
| President, Chief Executive Officer, Director | Eaton Corporation PLC | Nov. 30, 2012 - Dec. 31, 2014 |
| Chairman of the Board, President, Chief Executive Officer | Eaton Corporation PLC | Aug. 1, 2000 - Nov. 30, 2012 |
Search