Track insider transactions across markets
Currently holds positions in Acusphere Inc, Tetraphase Pharmaceuticals Inc, Karyopharm Therapeutics Inc, Protara Therapeutics Inc and Collegium Pharmaceutical Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
3
33% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Acusphere Inc | Jan. 25, 2005 - |
| Independent Director | Tetraphase Pharmaceuticals Inc | July 1, 2010 - |
| Independent Director | Karyopharm Therapeutics Inc | Oct. 1, 2013 - |
| Independent Director | Protara Therapeutics Inc | Sept. 1, 2014 - |
| Independent Director | Collegium Pharmaceutical Inc | Jan. 1, 2015 - |
| Executive Vice President | Constellation Pharmaceuticals Inc | None - |
Search