Track insider transactions across markets
Currently holds positions in Fidelity National Information Services Inc and Ameriprise Financial Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -20% | 8.2% | 15.1% |
| Success rate | 15% | 68% | 82% |
| Transactions |
4
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Fidelity National Information Services Inc | June 11, 2018 - |
| Independent Director | Ameriprise Financial Inc | June 1, 2019 - |
| Independent Director | WisdomTree Inc | April 25, 2018 - Feb. 1, 2019 |
| Vice Chairman and Chief Executive Officer of Investment Services | Bank of New York Mellon Corp | Jan. 1, 2016 - Dec. 31, 2017 |
| Vice Chairman and Chief Executive Officer - Investment Services, Head - Client Service Delivery and Client Technology Solutions | Bank of New York Mellon Corp | June 24, 2014 - Jan. 1, 2016 |
| President - Investment Services, Head - Broker Dealer and Advisor Services Group, Head - Client Service Delivery & Client Technology Solutions, Senior Executive Vice President; Chairman - Pershing LLC | Bank of New York Mellon Corp | Jan. 1, 2013 - June 24, 2014 |
| Chief Corporate Strategy Officer | Scor SE | Aug. 22, 2013 - Jan. 1, 2014 |
| Senior Executive Vice President; Chief Executive Officer of Pershing LLC | Bank of New York Mellon Corp | Oct. 1, 2010 - Dec. 1, 2012 |
Search