Track insider transactions across markets
Currently holds positions in Avadel Pharmaceuticals PLC, Jaguar Health Inc and Amag Pharma Usa Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 5% | 8.2% | 15.1% |
| Success rate | 68% | 68% | 82% |
| Transactions |
8
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Chief Operating Officer, Executive Vice President, Director | Avadel Pharmaceuticals PLC | June 3, 2019 - |
| Director | Jaguar Health Inc | June 14, 2018 - |
| President, Chief Executive Officer, Director | Amag Pharma Usa Inc | Sept. 16, 2013 - |
| Interim Chief Executive Officer, Chief Operating Officer, Executive Vice President | Avadel Pharmaceuticals PLC | Jan. 1, 2019 - June 3, 2019 |
| Chief Operating Officer, Chief Commercial Officer, Executive Vice President | Avadel Pharmaceuticals PLC | March 22, 2018 - Jan. 1, 2019 |
| Executive Vice President, Chief Commercial Officer | Avadel Pharmaceuticals PLC | Jan. 1, 2017 - March 22, 2018 |
| President, Chief Executive Officer | Amag Pharma Usa Inc | Nov. 17, 2010 - Sept. 16, 2013 |
Search