Track insider transactions across markets
Currently holds positions in Tamir Biotechnology Inc, Orgenesis Inc, Advaxis Inc, Rosetta Genomics Ltd and Champions Oncology Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 50% | 68% | 82% |
| Transactions |
14
86% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Tamir Biotechnology Inc | Jan. 17, 2008 - |
| Director | Orgenesis Inc | July 17, 2013 - |
| Independent chairman of the Board | Advaxis Inc | May 27, 2015 - |
| Independent Director | Rosetta Genomics Ltd | Dec. 22, 2009 - |
| Lead Independent Director | Champions Oncology Inc | Jan. 31, 2017 - |
| Independent Chairman of the Board | Champions Oncology Inc | Oct. 23, 2007 - Jan. 31, 2017 |
| Independent Director | Advaxis Inc | July 16, 2013 - May 27, 2015 |
| Vice Chairman of the Board | Immune Pharmaceuticals Inc | Oct. 15, 2013 - Jan. 14, 2015 |
| Director | Immune Pharmaceuticals Inc | Aug. 25, 2013 - Oct. 15, 2013 |
| Independent Director | Amag Pharma Usa Inc | July 7, 2010 - Sept. 16, 2013 |
Search