Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 22% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
2
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Martin Marietta Materials Inc | Aug. 15, 2016 - |
| Executive Chairman of the Board of UPC and the Railroad | Union Pacific Corp | Feb. 5, 2015 - Sept. 30, 2015 |
| Chairman of the Board, President, Chief Executive Officer of the Company and the Railroad | Union Pacific Corp | March 20, 2014 - Feb. 5, 2015 |
| President, Chief Executive Officer, Director; Chief Executive Officer of the Railroad | Union Pacific Corp | Feb. 6, 2014 - March 20, 2014 |
| President, Chief Executive Officer, Director of the UPC and Railroad | Union Pacific Corp | July 26, 2012 - Feb. 6, 2014 |
| President, Chief Executive Officer of the UPC and Railroad | Union Pacific Corp | March 2, 2012 - July 16, 2012 |
| Executive Vice President - Marketing and Sales of Union Pacific Railroad Company | Union Pacific Corp | March 1, 1999 - March 2, 2012 |
Search