Track insider transactions across markets
Currently holds positions in Drive Shack Inc, RailAmerica Inc and Fortress Investment Group LLC
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 8% | 8.2% | 15.1% |
| Success rate | 95% | 68% | 82% |
| Transactions |
7
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Drive Shack Inc | Feb. 21, 2007 - |
| Chairman of the Board, Presiding Director | RailAmerica Inc | Oct. 12, 2009 - |
| Co-Chairman of the Board, Principal | Fortress Investment Group LLC | Aug. 11, 2009 - |
| Chairman of the Board | USA TODAY Co Inc | None - |
| Chairman of the Board | New Senior Investment Group Inc | Oct. 1, 2014 - Jan. 2, 2019 |
| Chairman of the Board | OneMain Holdings Inc | Sept. 13, 2011 - May 21, 2018 |
| Director | Alterra Mountain Co | Jan. 30, 2014 - July 31, 2017 |
| Chairman of the Board | FTAI Aviation Ltd | None - |
| Independent Director | Gaming and Leisure Properties Inc | Oct. 10, 2013 - Oct. 15, 2016 |
| Chairman of the Board | Nationstar Mortgage Holdings Inc | March 22, 2013 - July 1, 2016 |
| Chairman of the Board | Rithm Capital Corp | April 29, 2013 - May 26, 2016 |
| Director | doValue SpA | None - |
| Director | Brookdale Senior Living Inc | June 29, 2012 - June 2, 2014 |
| Independent Director | PENN Entertainment Inc | Oct. 30, 2008 - Nov. 1, 2013 |
| Director | Nationstar Mortgage Holdings Inc | Jan. 1, 2012 - March 22, 2013 |
| Chairman of the Board | Aircastle Ltd | Oct. 1, 2004 - Aug. 10, 2012 |
| Chairman of the Board | Brookdale Senior Living Inc | Aug. 1, 2005 - June 29, 2012 |
Search