Currently holds positions in Bell Industries Inc, Vesta Insurance Group Inc, Hallmark Financial Services Inc, Wilhelmina International Inc, Wilhelmina International Inc and Rave Restaurant Group Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 17% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
15
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Bell Industries Inc | Sept. 25, 2004 - |
| Director | Vesta Insurance Group Inc | Nov. 17, 2005 - |
| Executive Chairman of the Board | Hallmark Financial Services Inc | Aug. 6, 2006 - |
| Executive Chairman of the board and director | Wilhelmina International Inc | Sept. 25, 2012 - |
| Executive Chairman of the Board, Interim Principal Executive Officer | Wilhelmina International Inc | Feb. 3, 2020 - |
| Independent Chairman of the Board | Rave Restaurant Group Inc | Jan. 1, 2004 - |
| Executive Chairman of the Board | Wilhelmina International Inc | Sept. 25, 2012 - Feb. 3, 2020 |
| Independent Director | SL Industries Inc | Jan. 24, 2002 - June 1, 2016 |
| Chairman of the Board, Chief Executive Officer | Wilhelmina International Inc | April 15, 2009 - Sept. 25, 2012 |
Search