Track insider transactions across markets
Currently holds positions in ImClone LLC, AMAG Pharmaceuticals Inc, Allena Pharmaceuticals Inc, Collegium Pharmaceutical Inc and Intercept Pharmaceuticals Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 0% | 8.2% | 15.1% |
| Success rate | 15% | 68% | 82% |
| Transactions |
2
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | ImClone LLC | Nov. 21, 2008 - |
| Independent Chairman of the Board | AMAG Pharmaceuticals Inc | April 14, 2014 - |
| Independent Director | Allena Pharmaceuticals Inc | Feb. 1, 2012 - |
| Lead Independent Director | Collegium Pharmaceutical Inc | May 1, 2015 - |
| Lead Independent Director | Intercept Pharmaceuticals Inc | Feb. 1, 2018 - |
| Independent Director | Horizon Therapeutics PLC | March 1, 2012 - April 30, 2020 |
| Independent Director | Intercept Pharmaceuticals Inc | Nov. 14, 2015 - Feb. 1, 2018 |
| Director | Vitae Pharmaceuticals LLC | Sept. 1, 2014 - Oct. 25, 2016 |
| Independent Director | Collegium Pharmaceutical Inc | July 1, 2012 - May 1, 2015 |
| Independent Director | AMAG Pharmaceuticals Inc | Feb. 7, 2012 - April 14, 2014 |
Search