Track insider transactions across markets
Currently holds positions in Federal Street Acquisition Corp, Federal Signal Corp, Conmed Corp and Care Capital Properties Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -32% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
2
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | Federal Street Acquisition Corp | None - |
| Independent Director | Federal Signal Corp | Jan. 1, 2015 - |
| Independent Director | Conmed Corp | July 1, 2015 - |
| Independent Director | Care Capital Properties Inc | Aug. 17, 2015 - |
| Director | Federal Signal Corp | Feb. 20, 2014 - Jan. 1, 2015 |
| Chief Executive Officer, Director | Omnicare Inc | Sept. 11, 2012 - June 30, 2014 |
| President, Interim Chief Executive Officer, Chief Financial Officer | Omnicare Inc | June 11, 2012 - Sept. 11, 2012 |
| President, Chief Financial Officer | Omnicare Inc | Feb. 17, 2011 - June 11, 2012 |
Search