Track insider transactions across markets
Currently holds positions in Verizon Communications Inc, Target Corp, PPG Industries Inc and Hilton Worldwide Holdings Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 8% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Verizon Communications Inc | Dec. 1, 2011 - |
| Independent Director | Target Corp | Nov. 11, 2015 - |
| Independent Director | PPG Industries Inc | July 21, 2016 - |
| Independent Director | Hilton Worldwide Holdings Inc | Sept. 1, 2017 - |
| Group President - North America and Global Hyper, Super and Mass Channel | Procter & Gamble Co | Jan. 1, 2013 - June 30, 2015 |
Search