Track insider transactions across markets
Currently holds positions in Blackrock Muniyield Michigan Quality Fund Inc, BlackRock Municipal Income Trust II, BlackRock MuniVest Fund Inc, BlackRock Muniyield California Fund Inc, Blackrock Muniyield Michigan Quality Fund Inc, BlackRock MuniYield Investment Fund, BlackRock New York Municipal Income Quality Trust, BlackRock Resources and Commodities Strategy Trust and BlackRock MuniVest Fund II Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -11% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
3
33% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| President, Chief Executive Officer | Blackrock Muniyield Michigan Quality Fund Inc | Jan. 1, 2011 - |
| President, Chief Executive Officer, Director | BlackRock Municipal Income Trust II | Jan. 1, 2014 - |
| President, Chief Executive Officer, Director/Trustee | BlackRock MuniVest Fund Inc | Jan. 1, 2014 - |
| President, Chief Executive Officer, Trustee | BlackRock Muniyield California Fund Inc | Jan. 1, 2011 - |
| President, Chief Executive Officer, Trustee | Blackrock Muniyield Michigan Quality Fund Inc | Jan. 1, 2013 - |
| President, Chief Executive Officer, Trustee | BlackRock MuniYield Investment Fund | Dec. 31, 2013 - |
| President, Chief Executive Officer, Trustee | BlackRock New York Municipal Income Quality Trust | Jan. 1, 2014 - |
| President, Chief Executive Officer, Trustee | BlackRock Resources and Commodities Strategy Trust | Dec. 31, 2014 - |
| President, Chief Executive Officer, Trustee | BlackRock MuniVest Fund II Inc | Jan. 1, 2015 - |
| President, Chief Executive Officer | BlackRock MuniVest Fund II Inc | Jan. 1, 2011 - Jan. 1, 2015 |
| President, Chief Executive Officer | BlackRock Resources and Commodities Strategy Trust | Jan. 1, 2011 - Dec. 31, 2014 |
| President, Chief Executive Officer | Blackrock Utilities Infrastructure & Power Opportunities Trust | Aug. 25, 2011 - Dec. 31, 2014 |
| Chief Executive Officer | BlackRock Virginia Municipal Bond Trust | Jan. 1, 2011 - Jan. 1, 2014 |
| President, Chief Executive Officer | BlackRock Core Bond Trust | Jan. 1, 2011 - Jan. 1, 2014 |
| President, Chief Executive Officer | Blackrock Municipal 2030 Target Term Trust | Jan. 1, 2012 - Jan. 1, 2014 |
| Chief Executive Officer | BlackRock MuniYield Investment Fund | Jan. 1, 2011 - Dec. 31, 2013 |
Search