Hält derzeit Positionen bei BlackRock Equity Dividend Trust, BlackRock Municipal Income Trust II, Blackrock Muniyield Arizona Fund Inc, BlackRock Muniyield California Fund Inc, Blackrock Muniyield Michigan Quality Fund Inc, BlackRock MuniYield Investment Fund, BlackRock Long Term Municipal Advantage Trust, BlackRock Resources and Commodities Strategy Trust and BlackRock Enhanced Government Fund Inc
Position | Company | Period |
---|---|---|
President, Chief Executive Officer | BlackRock Equity Dividend Trust | 1. Januar 2011 - |
President, Chief Executive Officer, Director | BlackRock Municipal Income Trust II | 1. Januar 2014 - |
President, Chief Executive Officer, Director/Trustee | Blackrock Muniyield Arizona Fund Inc | 1. Januar 2014 - |
President, Chief Executive Officer, Trustee | BlackRock Muniyield California Fund Inc | 1. Januar 2011 - |
President, Chief Executive Officer, Trustee | Blackrock Muniyield Michigan Quality Fund Inc | 1. Januar 2013 - |
President, Chief Executive Officer, Trustee | BlackRock MuniYield Investment Fund | 31. Dezember 2013 - |
President, Chief Executive Officer, Trustee | BlackRock Long Term Municipal Advantage Trust | 1. Januar 2014 - |
President, Chief Executive Officer, Trustee | BlackRock Resources and Commodities Strategy Trust | 31. Dezember 2014 - |
President, Chief Executive Officer, Trustee | BlackRock Enhanced Government Fund Inc | 1. Januar 2015 - |
President, Chief Executive Officer | BlackRock MuniVest Fund II Inc | 1. Januar 2011 - 1. Januar 2015 |
President, Chief Executive Officer | BlackRock Resources and Commodities Strategy Trust | 1. Januar 2011 - 31. Dezember 2014 |
President, Chief Executive Officer | Blackrock Utilities Infrastructure & Power Opportunities Trust | 25. August 2011 - 31. Dezember 2014 |
Chief Executive Officer | BlackRock Virginia Municipal Bond Trust | 1. Januar 2011 - 1. Januar 2014 |
President, Chief Executive Officer | BlackRock Investment Quality Municipal Trust Inc | 1. Januar 2011 - 1. Januar 2014 |
President, Chief Executive Officer | Blackrock Municipal 2030 Target Term Trust | 1. Januar 2012 - 1. Januar 2014 |
Chief Executive Officer | BlackRock MuniYield Investment Fund | 1. Januar 2011 - 31. Dezember 2013 |
// ... existing code ...