Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 0% | 8.2% | 15.1% |
| Success rate | 51% | 68% | 82% |
| Transactions |
17
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Executive Chairman of the Board, Chief Executive Officer | Cushman & Wakefield PLC | Jan. 1, 2015 - |
| Lead Independent Director | Edison International | April 1, 2014 - April 25, 2019 |
| Independent Director | Anywhere Real Estate Inc | Jan. 24, 2013 - May 4, 2016 |
| Independent Director | Ares Commercial Real Estate Corp | April 25, 2013 - Jan. 22, 2015 |
| Independent Director | Edison International | June 1, 2007 - April 1, 2014 |
| Director | CBRE Group Inc | Nov. 30, 2012 - Jan. 24, 2013 |
| Chief Executive Officer, Director | CBRE Group Inc | March 4, 2010 - Nov. 30, 2012 |
Search