Track insider transactions across markets
Currently holds positions in Northern Trust Corp, PGIM High Yield Bond Fund Inc, PGIM Global High Yield Fund Inc and Equity Residential
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -3% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
5
20% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Northern Trust Corp | April 18, 2006 - |
| Independent Director | PGIM High Yield Bond Fund Inc | Nov. 1, 2011 - |
| Independent Director | PGIM Global High Yield Fund Inc | Sept. 1, 2012 - |
| Independent Trustee | Equity Residential | Dec. 16, 2009 - |
| Independent Director | Anixter International Inc | Jan. 3, 2006 - June 22, 2020 |
| Independent Director | Simon Property Group Inc | Jan. 1, 2003 - May 17, 2012 |
Search