Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -9% | 8.2% | 15.1% |
| Success rate | 21% | 68% | 82% |
| Transactions |
24
92% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 27% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Director | electroCore, Inc. | Oct. 1, 2019 - |
| Director | KORU Medical Systems Inc | Sept. 30, 2019 - |
| Executive Chairman of the Board | KORU Medical Systems Inc | Feb. 1, 2019 - Sept. 30, 2019 |
| Chairman of the Board, Interim Chief Executive Officer | KORU Medical Systems Inc | Sept. 4, 2018 - Feb. 1, 2019 |
| Chairman of the Board, Interim President and Chief Executive Officer | KORU Medical Systems Inc | July 25, 2018 - Sept. 4, 2018 |
| Independent Director | KORU Medical Systems Inc | None - |
| President, Chief Executive Officer | Milestone Scientific Inc | July 10, 2017 - Oct. 2, 2017 |
| Chief Executive Officer, Director | Xtant Medical Holdings Inc | July 1, 2014 - Jan. 21, 2017 |
| President, Chief Executive Officer, Director | Xtant Medical Holdings Inc | Aug. 14, 2013 - July 1, 2014 |
| President, Chief Executive Officer | Xtant Medical Holdings Inc | Aug. 12, 2013 - Aug. 14, 2013 |
Search