Track insider transactions across markets
Currently holds positions in KORU Medical Systems Inc, AutoImmune Inc, Axcelis Technologies Inc and Clearpoint Neuro Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 16% | 68% | 82% |
| Transactions |
7
43% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | KORU Medical Systems Inc | Sept. 30, 2019 - |
| Director | AutoImmune Inc | Jan. 1, 1991 - |
| Independent Director | Axcelis Technologies Inc | Jan. 1, 2003 - |
| Lead Independent Director | Clearpoint Neuro Inc | May 17, 2018 - |
| Independent Director | KORU Medical Systems Inc | May 7, 2019 - Sept. 30, 2019 |
| Independent Director | Clearpoint Neuro Inc | May 1, 2017 - May 17, 2018 |
| Independent Chairman of the Board | Spectranetics Corp | Dec. 1, 2010 - June 14, 2017 |
| Independent Director | Adhera Therapeutics Inc | July 14, 2011 - Aug. 21, 2012 |
Search