Track insider transactions across markets
Currently holds positions in Ardelyx Inc, Epizyme Inc, Mersana Therapeutics Inc and Adaptimmune Therapeutics PLC
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 9% | 8.2% | 15.1% |
| Success rate | 56% | 68% | 82% |
| Transactions |
54
94% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | Ardelyx Inc | March 1, 2014 - |
| Independent Chairman of the Board | Epizyme Inc | April 1, 2016 - |
| Independent Chairman of the Board | Mersana Therapeutics Inc | Jan. 1, 2017 - |
| Non-Executive Independent Chairman of the Board | Adaptimmune Therapeutics PLC | Jan. 1, 2017 - |
| Independent Chairman of the Board | TESARO Inc | July 1, 2011 - Jan. 22, 2019 |
| Chairman of the Board | Mersana Therapeutics Inc | Nov. 1, 2013 - Jan. 1, 2017 |
| Non-Executive Vice Chairman of the Board | Adaptimmune Therapeutics PLC | May 24, 2016 - Jan. 1, 2017 |
| Non-Executive Independent Director | Adaptimmune Therapeutics PLC | Sept. 1, 2014 - May 24, 2016 |
| Independent Director | Epizyme Inc | Dec. 1, 2009 - April 1, 2016 |
| Director | Ardelyx Inc | March 1, 2009 - March 1, 2014 |
| Chairman of the Board | Mersana Therapeutics Inc | July 1, 2012 - Nov. 1, 2013 |
Search