Companies

Track insider buying and selling in global stocks. See which executives are buying, net insider activity, and % of float traded across 48,906+ companies.
The information provided in this screen is for informational purposes only and does not constitute financial advice. We do not endorse any specific investment based on these criteria.
Companies
Data
Subscribe to access full data
Company Economic Sector Market cap ($) # net buying insiders Net value bought ($) % of float bought % of shares held by insiders
IN Goa Carbon Ltd (GOACARBON)
Energy Micro (54.7mn) 0 No activity 50%+
- Micro (54.7mn) 0 No activity 15–50%
Healthcare Micro (54.6mn) 1–5 < $100K 0–15% 15–50%
Financials Micro (54.6mn) 0 No activity 0–15%
Financials Micro (54.5mn) 0 No activity 50%+
Healthcare Micro (54.5mn) 0 No activity 15–50%
Technology Micro (54.5mn) 0 No activity
Healthcare Micro (54.4mn) 0 No activity 0–15%
- Micro (54.4mn) 0 No activity 15–50%
Healthcare Micro (54.4mn) 0 -$100K–$1M -0–15% 15–50%
- Micro (54.3mn) 0 No activity
- Micro (54.3mn) 0 No activity 0–15%
Consumer Cyclicals Micro (54.2mn) 0 No activity 15–50%
NL Ctac NV (CTAC)
Technology Micro (54.2mn) 0 No activity 15–50%
Technology Micro (54.1mn) 0 No activity 0–15%
- Micro (54.1mn) 0 No activity 15–50%
Financials Micro (54.1mn) 0 No activity 15–50%
Financials Micro (54.0mn) 0 No activity 50%+
- Micro (54.0mn) 0 No activity 15–50%
Financials Micro (54.0mn) 0 No activity
Technology Micro (54.0mn) 0 No activity 15–50%
Consumer Cyclicals Micro (54.0mn) 0 No activity 50%+
Healthcare Micro (53.9mn) 0 No activity 15–50%
Technology Micro (53.8mn) 0 No activity 0–15%
Financials Micro (53.8mn) 0 No activity 0–15%
Technology Micro (53.8mn) 0 No activity 15–50%
Industrials Micro (53.8mn) 0 No activity 0–15%
Financials Micro (53.8mn) 0 No activity 15–50%
Healthcare Micro (53.8mn) 0 No activity 0–15%
Financials Micro (53.8mn) 0 No activity 0–15%
IN Orient Bell Ltd (ORIENTBELL)
Consumer Cyclicals Micro (53.7mn) 0 No activity 50%+
Healthcare Micro (53.7mn) 0 No activity 15–50%
Industrials Micro (53.6mn) 0 No activity 15–50%
Consumer Cyclicals Micro (53.6mn) 0 No activity 50%+
Healthcare Micro (53.5mn) 0 No activity 15–50%
Technology Micro (53.5mn) 0 No activity 15–50%
Healthcare Micro (53.5mn) 0 No activity 15–50%
Industrials Micro (53.5mn) 0 No activity 15–50%
SE Novotek AB (NTEK-B)
Technology Micro (53.3mn) 0 No activity 50%+
- Micro (53.3mn) 0 No activity 15–50%
Basic Materials Micro (53.3mn) 0 -$100K–$1M -0–15% 50%+
Basic Materials Micro (53.2mn) -6–10 -$100K–$1M -0–15% 50%+
- Micro (53.2mn) 0 No activity 50%+
Consumer Non-Cyclicals Micro (53.1mn) 0 No activity 50%+
Industrials Micro (53.1mn) -1–5 -< $100K -0–15% 15–50%
- Micro (53.1mn) 0 No activity 50%+
Industrials Micro (53.0mn) 0 No activity 15–50%
Healthcare Micro (53.0mn) -1–5 -< $100K -0–15% 50%+
Technology Micro (53.0mn) 0 No activity 15–50%
Healthcare Micro (52.9mn) 0 No activity 0–15%
Healthcare Micro (52.9mn) 0 No activity 0–15%
Financials Micro (52.9mn) 0 No activity 15–50%
IN IST Ltd (508807)
Consumer Cyclicals Micro (52.9mn) 0 No activity 50%+
Technology Micro (52.8mn) 0 No activity 50%+
Financials Micro (52.8mn) 0 No activity 0–15%
Healthcare Micro (52.8mn) 0 No activity 50%+
Financials Micro (52.8mn) 0 No activity 15–50%
Basic Materials Micro (52.8mn) 0 No activity 50%+
- Micro (52.8mn) 1–5 < $100K 0–15% 0–15%
Technology Micro (52.7mn) 0 No activity 15–50%
US FiEE Inc (FIEE)
Technology Micro (52.7mn) 0 No activity 50%+
Industrials Micro (52.7mn) 0 No activity 50%+
- Micro (52.7mn) 0 No activity 50%+
Industrials Micro (52.7mn) 1–5 < $100K 0–15% 15–50%
US MKUL Inc (MKULQ)
Industrials Micro (52.7mn) 0 No activity 50%+
Financials Micro (52.7mn) 0 No activity
Technology Micro (52.7mn) 0 No activity 0–15%
Basic Materials Micro (52.6mn) 1–5 $100K–$1M 0–15% 0–15%
Consumer Non-Cyclicals Micro (52.6mn) 0 No activity 0–15%
Consumer Cyclicals Micro (52.6mn) 0 No activity 15–50%
Consumer Cyclicals Micro (52.6mn) 0 No activity 50%+
Utilities Micro (52.5mn) 0 No activity 15–50%
Healthcare Micro (52.5mn) 0 No activity 15–50%
Financials Micro (52.5mn) 0 No activity 0–15%
- Micro (52.5mn) 0 No activity 50%+
Energy Micro (52.5mn) 0 No activity 0–15%
Consumer Cyclicals Micro (52.4mn) 1–5 < $100K 0–15% 50%+
- Micro (52.3mn) 0 No activity 50%+
Financials Micro (52.3mn) 0 No activity 15–50%
- Micro (52.3mn) 0 No activity 15–50%
US BTCS Inc (BTCS)
Industrials Micro (52.3mn) -1–5 -$1M–$10M -0–15% 0–15%
Industrials Micro (52.2mn) 0 No activity 50%+
Consumer Cyclicals Micro (52.2mn) 0 No activity 15–50%
Healthcare Micro (52.2mn) 0 No activity 50%+
Financials Micro (52.2mn) 0 No activity 50%+
- Micro (52.1mn) 1–5 $100K–$1M 0–15% 15–50%
- Micro (52.1mn) 0 No activity 50%+
Technology Micro (52.1mn) 1–5 $100K–$1M 0–15% 0–15%
SE Minesto AB (MINEST)
Utilities Micro (52.1mn) -1–5 -< $100K -0–15% 0–15%
Industrials Micro (52.0mn) 0 No activity 15–50%
Consumer Cyclicals Micro (52.0mn) 1–5 < $100K 0–15% 15–50%
Basic Materials Micro (52.0mn) 0 No activity 0–15%
Energy Micro (51.9mn) 0 No activity 0–15%
Technology Micro (51.9mn) 0 No activity 15–50%
Healthcare Micro (51.9mn) 0 No activity 50%+
Basic Materials Micro (51.9mn) 0 No activity 50%+
- Micro (51.9mn) 0 No activity 50%+
Academic & Educational Services Micro (51.8mn) 0 No activity 0–15%
Consumer Cyclicals Micro (51.8mn) 0 No activity
Consumer Non-Cyclicals Micro (51.8mn) 1–5 < $100K 0–15% 50%+