Track insider transactions across markets
Currently holds positions in Enlink Midstream Inc, EnLink Midstream LLC, EnLink Midstream Partners LP and Kirby Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -0% | 8.2% | 15.1% |
| Success rate | 33% | 68% | 82% |
| Transactions |
2
50% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 143% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer | Enlink Midstream Inc | May 27, 2008 - |
| Executive Chairman of the Board, Chief Executive Officer | EnLink Midstream LLC | Aug. 8, 2019 - |
| Executive Chairman of the Board of Crosstex Energy GP, LLC | EnLink Midstream Partners LP | Jan. 2, 2018 - |
| Independent Director | Kirby Corp | Jan. 1, 2015 - |
| Executive Chairman of the Board, Director | EnLink Midstream LLC | Jan. 2, 2018 - Aug. 8, 2019 |
| Chairman of the Board, Chief Executive Officer | EnLink Midstream LLC | Sept. 21, 2016 - Jan. 2, 2018 |
| Chairman of the Board, Chief Executive Officer of Crosstex Energy GP, LLC | EnLink Midstream Partners LP | Sept. 21, 2016 - Jan. 2, 2018 |
| Chairman of the Board, President, Chief Executive Officer of Crosstex Energy GP, LLC | EnLink Midstream Partners LP | June 22, 2016 - Sept. 21, 2016 |
| President, Chief Executive Officer, Director | EnLink Midstream LLC | None - |
| President, Chief Executive Officer, Director of Crosstex Energy GP, LLC | EnLink Midstream Partners LP | Feb. 1, 2009 - June 22, 2016 |
Search