Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -1% | 8.2% | 15.1% |
| Success rate | 21% | 68% | 82% |
| Transactions |
7
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Executive Chairman of the Board | CenterPoint Energy Inc | June 1, 2013 - |
| Independent Director | Halliburton Co | Dec. 6, 2006 - |
| Director of the General Partner | Western Midstream Partners LP | Feb. 28, 2019 - Aug. 8, 2019 |
| Independent Director of Western Gas Holdings, LLC | Western Midstream Operating LP | May 8, 2008 - Feb. 28, 2019 |
| Independent Member of the Supervisory Board | LyondellBasell Industries NV | July 1, 2010 - July 5, 2016 |
| Non-Executive Independent Chairman of the Board | CenterPoint Energy Inc | Sept. 30, 2002 - June 1, 2013 |
Search