Track insider transactions across markets
Currently holds positions in Cypress Environmental Partners LP and Continental Resources Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -3% | 8.2% | 15.1% |
| Success rate | 35% | 68% | 82% |
| Transactions |
5
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director of Cypress Environmental Partners GP, LLC | Cypress Environmental Partners LP | April 6, 2020 - |
| President, Chief Operating Officer | Continental Resources Inc | Jan. 1, 2020 - |
| President | Continental Resources Inc | May 1, 2017 - Jan. 1, 2020 |
| President, Chief Operating Officer | Continental Resources Inc | Sept. 17, 2014 - May 1, 2017 |
| Senior Vice President - Exploration | Continental Resources Inc | May 27, 2008 - Sept. 17, 2014 |
Search