Track insider transactions across markets
Currently holds positions in ADTRAN Inc, Charter Communications Inc and Liberty Latin America Ltd
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 1% | 8.2% | 15.1% |
| Success rate | 54% | 68% | 82% |
| Transactions |
19
89% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 5% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Independent Director | ADTRAN Inc | Feb. 1, 2007 - |
| Independent Director | Charter Communications Inc | May 1, 2013 - |
| President, Chief Executive Officer, Director | Liberty Latin America Ltd | Dec. 29, 2017 - |
| Executive Vice President, Chief Technology and Innovation Officer | Liberty Global PLC | Jan. 1, 2012 - Dec. 31, 2017 |
| Non-Executive Director | Telenet Group Holding NV | April 1, 2011 - Feb. 9, 2016 |
| Senior Vice President, Chief Technology Officer | Liberty Global PLC | July 11, 2007 - Jan. 1, 2012 |
Search