Track insider transactions across markets
Currently holds positions in Spectrum Pharmaceuticals Inc, Xencor Inc and Niagen Bioscience Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 10% | 8.2% | 15.1% |
| Success rate | 91% | 68% | 82% |
| Transactions |
15
13% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 94% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chief Financial Officer, Executive Vice President | Spectrum Pharmaceuticals Inc | June 1, 2013 - |
| Independent Director | Xencor Inc | July 14, 2014 - |
| Lead Independent Director | Niagen Bioscience Inc | June 22, 2018 - |
| Independent Director | Niagen Bioscience Inc | Jan. 1, 2017 - June 22, 2018 |
| Director | Niagen Bioscience Inc | Oct. 21, 2016 - Jan. 1, 2017 |
| Chief Financial Officer, Vice President | Halozyme Therapeutics Inc | Jan. 1, 2011 - May 20, 2013 |
Search