Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 13% | 8.2% | 15.1% |
| Success rate | 100% | 68% | 82% |
| Transactions |
1
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | CDW Corp | Aug. 11, 2015 - |
| Independent Director | International Business Machines Corp | Oct. 30, 2017 - |
| Executive Chairman of the Board | Elevance Health Inc | Nov. 20, 2017 - May 16, 2018 |
| Chairman of the Board, President, Chief Executive Officer | Elevance Health Inc | Dec. 9, 2015 - Nov. 20, 2017 |
| Chairman of the Board, President, Chief Executive Officer | Elevance Health Inc | May 14, 2014 - Dec. 9, 2015 |
| President, Chief Executive Officer, Director | Elevance Health Inc | May 14, 2014 - Dec. 9, 2015 |
| Chief Executive Officer, Director | Elevance Health Inc | March 25, 2013 - May 14, 2014 |
| Independent Director | Coventry Health Care Inc | Feb. 25, 2010 - Feb. 14, 2013 |
Search