Track insider transactions across markets
Currently holds positions in Sucampo Pharmaceuticals Inc, Palvella Therapeutics Inc and Cue Biopharma Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -14% | 8.2% | 15.1% |
| Success rate | 0% | 68% | 82% |
| Transactions |
1
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chief Scientific Officer | Sucampo Pharmaceuticals Inc | Oct. 27, 2014 - |
| Independent Director | Palvella Therapeutics Inc | Sept. 7, 2018 - |
| Independent Director | Cue Biopharma Inc | Dec. 31, 2018 - |
| Director | GT Biopharma Inc | April 23, 2018 - March 20, 2019 |
| Independent Chairman of the Board | Cue Biopharma Inc | Jan. 1, 2017 - Dec. 31, 2018 |
| Director | Cue Biopharma Inc | March 1, 2016 - Jan. 1, 2017 |
Search