Track insider transactions across markets
Currently holds positions in Williams Partners LP, BOK Financial Corp and Williams Companies Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -12% | 8.2% | 15.1% |
| Success rate | 9% | 68% | 82% |
| Transactions |
6
50% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | 129% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Chief Executive Officer of Access Midstream Partners GP,LLC. | Williams Partners LP | Feb. 2, 2015 - |
| Director | BOK Financial Corp | Jan. 1, 2013 - |
| President, Chief Executive Officer, Director | Williams Companies Inc | Jan. 3, 2011 - |
| Chief Executive Officer, Director of the Access Midstream Partners GP,LLC. | Williams Partners LP | Dec. 31, 2014 - Feb. 2, 2015 |
| Director of the General Partner | Williams Partners LP | Dec. 20, 2012 - Dec. 31, 2014 |
Search