Track insider transactions across markets
Currently holds positions in Cannae Holdings Inc, Alltel Corp, Black Knight Inc, FGL Holdings Inc and Fidelity National Financial Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 51% | 68% | 82% |
| Transactions |
40
72% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | -22% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Director | Cannae Holdings Inc | Nov. 15, 2019 - |
| Chief Strategy Officer, General Counsel | Alltel Corp | Nov. 19, 2007 - |
| Independent Director | Black Knight Inc | Dec. 1, 2014 - |
| Independent Director | FGL Holdings Inc | Jan. 1, 2017 - |
| Lead Independent Director | Fidelity National Financial Inc | Jan. 1, 2016 - |
| Independent Director | Cannae Holdings Inc | June 1, 2018 - Nov. 15, 2019 |
| Chairman of the Board | Bear State Financial Inc | Oct. 1, 2015 - April 20, 2018 |
| Director | FGL Holdings Inc | May 18, 2016 - Jan. 1, 2017 |
| Independent Director | Fidelity National Financial Inc | Oct. 1, 2006 - Jan. 1, 2016 |
| Chairman of the Board, President, Chief Executive Officer | Bear State Financial Inc | June 13, 2014 - Oct. 1, 2015 |
| Chairman of the Board | Bear State Financial Inc | May 3, 2011 - June 13, 2014 |
| Independent Director | Fidelity National Information Services Inc | Nov. 1, 2006 - Oct. 1, 2009 |
Search