Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -2% | 8.2% | 15.1% |
| Success rate | 39% | 68% | 82% |
| Transactions |
29
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, President, Chief Executive Officer | U.S. Bancorp | April 17, 2018 - |
| Independent Director | Donaldson Company Inc | Sept. 27, 2013 - |
| President, Chief Executive Officer, Director | U.S. Bancorp | April 18, 2017 - April 17, 2018 |
| President, Chief Operating Officer, Director | U.S. Bancorp | Jan. 18, 2016 - April 18, 2017 |
| Vice Chairman, Chief Operating Officer | U.S. Bancorp | Jan. 20, 2015 - Jan. 18, 2016 |
| Vice Chairman of the Board, Chief Financial Officer | U.S. Bancorp | Feb. 28, 2007 - Jan. 20, 2015 |
Search