Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 6% | 8.2% | 15.1% |
| Success rate | 75% | 68% | 82% |
| Transactions |
20
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | Fastenal Co | Jan. 1, 2016 - |
| Lead Independent Director | Donaldson Company Inc | Nov. 18, 2017 - |
| Independent Director | Donaldson Company Inc | Jan. 1, 2006 - Nov. 18, 2017 |
| Chairman of the Board, President, Chief Executive Officer | Fastenal Co | July 20, 2015 - Jan. 1, 2016 |
| Chairman of the Board | Fastenal Co | Dec. 31, 2014 - July 20, 2015 |
| Chairman of the Board, Chief Executive Officer | Fastenal Co | April 22, 2014 - Dec. 31, 2014 |
| Chief Executive Officer, Director | Fastenal Co | July 23, 2012 - April 22, 2014 |
| President, Chief Executive Officer, Director | Fastenal Co | Dec. 4, 2002 - July 23, 2012 |
Search