Track insider transactions across markets
Currently holds positions in Catalent Inc, Perrigo Company PLC and Fresenius Medical Care AG & Co KGaA
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 6% | 8.2% | 15.1% |
| Success rate | 49% | 68% | 82% |
| Transactions |
10
90% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Director | Catalent Inc | Aug. 14, 2014 - |
| Independent Director | Perrigo Company PLC | May 2, 2017 - |
| Independent Vice Chairman of the Supervisory Board | Fresenius Medical Care AG & Co KGaA | Nov. 30, 2018 - |
| Independent Member of the Supervisory Board | Fresenius Medical Care AG & Co KGaA | May 11, 2011 - Nov. 30, 2018 |
| Non-Executive Chairman of the Board | Tecan Group AG | April 22, 2009 - April 17, 2018 |
| Independent Chairman of the Board | Hill-Rom Holdings Inc | March 20, 2006 - March 6, 2018 |
| Independent Chairman of the Board | Auxilium Pharmaceuticals LLC | April 1, 2005 - Jan. 29, 2015 |
| Independent Director | Medivir AB | May 10, 2012 - May 8, 2014 |
| Director | Hill-Rom Holdings Inc | May 16, 2002 - Dec. 4, 2003 |
Search