Track insider transactions across markets
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -2% | 8.2% | 15.1% |
| Success rate | 30% | 68% | 82% |
| Transactions |
6
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board | Keysight Technologies Inc | Nov. 1, 2019 - |
| Independent Director | Trimble Inc | Nov. 9, 2011 - |
| President, Chief Executive Officer, Director | Keysight Technologies Inc | Dec. 1, 2013 - Nov. 1, 2019 |
| Executive Vice President, President and Chief Executive Officer Designate - Electronic Measurement | Agilent Technologies Inc | Sept. 19, 2013 - Nov. 3, 2014 |
| President, Chief Operating Officer | Agilent Technologies Inc | Nov. 14, 2012 - Sept. 18, 2013 |
| Chief Operating Officer, Executive Vice President | Agilent Technologies Inc | Nov. 17, 2011 - Nov. 14, 2012 |
Search