Track insider transactions across markets
Currently holds positions in ImageWare Systems Inc, Milestone Scientific Inc, Koil Energy Solutions Inc and Charles & Colvard Ltd
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 3% | 8.2% | 15.1% |
| Success rate | 58% | 68% | 82% |
| Transactions |
14
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Director | ImageWare Systems Inc | Aug. 7, 2012 - |
| Director | Milestone Scientific Inc | April 8, 2019 - |
| Independent Director | Koil Energy Solutions Inc | April 16, 2019 - |
| Independent Executive Chairman of the Board | Charles & Colvard Ltd | Jan. 1, 2015 - |
| Independent Director | Charles & Colvard Ltd | June 4, 2014 - Jan. 1, 2015 |
| Independent Director | Partylite Inc | Jan. 1, 1991 - Aug. 7, 2014 |
Search