Track insider transactions across markets
Currently holds positions in CPI Aerostructures Inc, Allegro Merger Corp, NextDecade Corp and Computer Horizons Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 4% | 8.2% | 15.1% |
| Success rate | 52% | 68% | 82% |
| Transactions |
13
0% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman Emeritus | CPI Aerostructures Inc | Nov. 8, 2018 - |
| Chief Executive Officer | Allegro Merger Corp | April 1, 2018 - |
| Independent Director | NextDecade Corp | July 24, 2017 - |
| Non-Executive Chairman of the Board | Computer Horizons Corp | Oct. 19, 2005 - |
| Non-Executive Independent Chairman of the Board | CPI Aerostructures Inc | Jan. 1, 2005 - Nov. 8, 2018 |
| Chairman of the Board, Chief Executive Officer | Allegro Merger Corp | None - |
| Chairman of the Board, Chief Executive Officer | NextDecade Corp | None - |
| Independent Director | SAExploration Holdings Inc | June 24, 2013 - July 27, 2016 |
| Independent Director | Primoris Services Corp | Jan. 1, 2006 - May 1, 2014 |
| Chairman of the Board, Chief Executive Officer | SAExploration Holdings Inc | Feb. 2, 2011 - June 24, 2013 |
Search