Currently holds positions in Ares Capital Corp, Ares Commercial Real Estate Corp, Ares Management Corporation and Allied Capital Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 69% | 68% | 82% |
| Transactions |
10
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Co-Chairman of the Board, Executive Vice President | Ares Capital Corp | July 30, 2014 - |
| Director | Ares Commercial Real Estate Corp | Jan. 1, 2017 - |
| President, Chief Executive Officer, Co-Founder, Director | Ares Management Corporation | Jan. 1, 2018 - |
| President, Director | Allied Capital Corp | None - |
| Director, Co-Founder, President - Ares Management GP LLC, Ares' general partner | Ares Management Corporation | May 1, 2014 - Jan. 1, 2018 |
| Non-Executive Director | Ares Commercial Real Estate Corp | March 17, 2014 - Jan. 1, 2017 |
| Chief Executive Officer, Director | Ares Capital Corp | May 6, 2013 - July 30, 2014 |
| Non-Executive Chairman of the Board | Ares Commercial Real Estate Corp | Sept. 1, 2011 - March 17, 2014 |
| President, Director | Ares Capital Corp | Feb. 26, 2009 - May 6, 2013 |
Plus unlocks the full transaction history.
Billed monthly · Cancel anytime