Track insider transactions across markets
Currently holds positions in ReachLocal Inc, Pegasystems Inc, Everbridge Inc and Web.com Group Inc
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | -7% | 8.2% | 15.1% |
| Success rate | 22% | 68% | 82% |
| Transactions |
3
67% Buy
|
34
71% Buy
|
47
69% Buy
|
| Average return | -51% |
|---|---|
| Success rate | 73% |
| Average holding period | 220 |
| Transactions | 28 |
| Position | Company | Period |
|---|---|---|
| Chief Executive Officer, Director | ReachLocal Inc | April 1, 2014 - |
| Independent Director | Pegasystems Inc | April 18, 2016 - |
| Independent Director | Everbridge Inc | Jan. 14, 2019 - |
| President, Chief Executive Officer | Web.com Group Inc | Jan. 28, 2019 - |
| President - USA Today Network Marketing Solutions | Gannett Media Corp | Nov. 13, 2017 - Jan. 26, 2019 |
| Chief Executive Officer - ReachLocal | Gannett Media Corp | Dec. 1, 2015 - Nov. 13, 2017 |
| Independent Director | Constant Contact Inc | July 27, 2010 - May 20, 2014 |
Search