Track insider transactions across markets
Currently holds positions in Bluegreen Vacations Holding Corp, Bluegreen Vacations Holding Corp, Benihana Inc and Bluegreen Vacations Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 12% | 8.2% | 15.1% |
| Success rate | 99% | 68% | 82% |
| Transactions |
8
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Chairman of the Board, Chief Executive Officer | Bluegreen Vacations Holding Corp | Feb. 7, 2017 - |
| Chief Executive Officer | Bluegreen Vacations Holding Corp | April 4, 2018 - |
| Independent Director | Benihana Inc | June 10, 2009 - |
| Non-Executive Chairman of the Board, President, Chief Executive Officer | Bluegreen Vacations Corp | Dec. 31, 2019 - |
| Non-Executive Chairman of the Board | Bluegreen Vacations Corp | May 1, 2017 - Dec. 31, 2019 |
| Chairman of the Board, Chief Executive Officer | Bluegreen Vacations Holding Corp | Feb. 7, 2017 - April 4, 2018 |
| Chairman of the Board, President, Chief Executive Officer | Bluegreen Vacations Holding Corp | Jan. 1, 1978 - Dec. 22, 2015 |
Search