Track insider transactions across markets
Currently holds positions in RGC Resources Inc, Optical Cable Corp and Corning Natural Gas Holding Corp
| 30 days | 90 days | 120 days | |
|---|---|---|---|
| Average return | 2% | 8.2% | 15.1% |
| Success rate | 73% | 68% | 82% |
| Transactions |
30
100% Buy
|
34
71% Buy
|
47
69% Buy
|
| Position | Company | Period |
|---|---|---|
| Independent Chairman of the Board | RGC Resources Inc | Feb. 3, 2014 - |
| Independent Director | Optical Cable Corp | July 22, 2004 - |
| Independent Director | Corning Natural Gas Holding Corp | Jan. 1, 2013 - |
| Independent Director | Luna Innovations Inc | Jan. 11, 2010 - May 1, 2020 |
| Chairman of the Board, President, Chief Executive Officer | RGC Resources Inc | Jan. 28, 2002 - Feb. 3, 2014 |
Search